Product family
62 Series — Light deep groove — motor workhorse
The 62 Series is the most widely used family in our range and the core of our low-noise motor programme. Miniature sizes 624–629 and the 6200–6203 motor bearings cover washing machines, fans, air conditioners, power tools and automotive auxiliaries.
| Model | d | D | B | Closure | Mass | |
|---|---|---|---|---|---|---|
| 624 | 4 | 13 | 5 | Open / ZZ / 2RS / 2RZ | 3.2 g | View details |
| 627 | 7 | 22 | 7 | Open / ZZ / 2RS / 2RZ | 13 g | View details |
| 6203/8 | 8 | 40 | 12 | Open / ZZ / 2RS / 2RZ | 80 g | View details |
| 628 | 8 | 24 | 8 | Open / ZZ / 2RS / 2RZ | 17 g | View details |
| 629 | 9 | 26 | 8 | Open / ZZ / 2RS / 2RZ | 21 g | View details |
| 6200 | 10 | 30 | 9 | Open / ZZ / 2RS / 2RZ | 32 g | View details |
| 62001 | 12 | 28 | 10 | Open / ZZ / 2RS / 2RZ | 30 g | View details |
| 6201 | 12 | 32 | 10 | Open / ZZ / 2RS / 2RZ | 37 g | View details |
| 6202 | 15 | 35 | 11 | Open / ZZ / 2RS / 2RZ | 45 g | View details |
| 6202 | 15 | 35 | 11 | Open / ZZ / 2RS / 2RZ | 43 g | View details |
| 6203 | 17 | 40 | 12 | Open / ZZ / 2RS / 2RZ | 65 g | View details |
Dimensions are cross-checked against GB/T 276 and ISO 15 boundary dimensions. Load ratings and limiting speeds are available on the datasheet on request.
Other families
Other families
Need this family in a custom clearance or noise grade?
Closures, clearance, precision, grease and marking can be specified per order. Send the drawing or the operating conditions.